Spring Valley is where Garden Match Puzzles begins. Thirty levels split into a 20-level base phase and a 10-level expert phase. The base phase teaches every core mechanic — ice, vines, crates, golden tiles — while keeping move counts generous (28 down to 11). The expert phase keeps the same mechanics but tightens the move budget to 8–11 moves, demanding cleaner play.
| Lv | Title | Target / Moves | Obstacles & objective | Reward item |
|---|---|---|---|---|
| 1 | Spring Meadow | 400 / 28 | 2 golden tiles. Pure intro — match anything. | Fence |
| 2 | Morning Dew | 550 / 26 | Collect 8 roses | Birdbath |
| 3 | Sunlit Pond | 700 / 24 | 4 ice tiles — ice introduced | Bench |
| 4 | Rose Garden | 850 / 22 | 5 ice, 3 golden · Collect 12 sunflowers | Fountain |
| 5 | Butterfly Path | 1,000 / 22 | 6 ice · Collect 14 leaves | Trellis |
| 6 | Petal Breeze | 1,100 / 23 | 6 ice, 3 golden · Clear 6 ice | Petal Arch |
| 7 | Dewdrop Glen | 1,250 / 20 | 8 ice · Collect 16 cherries | Dewdrop Lamp |
| 8 | Clover Hollow | 1,400 / 18 | 6 ice, 3 vines — vines introduced · Collect 14 mushrooms | Clover Patch |
| 9 | Daisy Ring | 1,500 / 18 | 5 vines, 3 golden · Clear 5 vines | Daisy Ring |
| 10 | Dragonfly Creek | 1,650 / 17 | 8 ice, 4 vines · 18 tulips + clear 8 ice | Dragonfly Lamp |
| 11 | Foxglove Field | 1,800 / 16 | 6 vines, 2 crates — crates introduced · Open 2 crates | Foxglove Arch |
| 12 | Bluebell Wood | 1,950 / 16 | 8 ice, 5 vines · Collect 20 roses | Bluebell Path |
| 13 | Lavender Trail | 2,100 / 15 | 10 ice, 2 crates · Collect 22 leaves | Lavender Hedge |
| 14 | Robin's Roost | 2,300 / 15 | 7 vines, 3 crates · Clear 7 vines + open 3 crates | Robin House |
| 15 | Honeybee Maze | 2,500 / 14 | 10 ice, 6 vines, 2 crates · Collect 25 sunflowers | Honeycomb |
| 16 | Moss Bridge | 2,700 / 14 | 10 ice, 8 vines · Clear 10 ice | Moss Bridge |
| 17 | Wren's Garden | 2,900 / 13 | 8 vines, 3 crates, 8 ice · 22 cherries + clear 8 vines | Wren Bath |
| 18 | Firefly Dusk | 3,100 / 13 | 12 ice, 8 vines, 3 crates · Open 3 crates | Firefly Lamp |
| 19 | Twilight Bower | 3,400 / 12 | 10 vines, 4 crates, 10 ice · 22 mushrooms + 4 crates | Twilight Gate |
| 20 | Spring Guardian | 3,700 / 11 | 14 ice, 10 vines, 4 crates · 26 tulips + clear 10 vines | Spring Crown |
Same mechanics, half the moves. Score targets jump and every level has a multi-part objective. This is where you learn to chain, not just match.
| Lv | Title | Target / Moves | Obstacles & objective | Reward item |
|---|---|---|---|---|
| 21 | Wildflower Storm | 4,000 / 11 | 14 ice, 10 vines, 4 crates · Clear 14 ice + 10 vines | Wildflower Wreath |
| 22 | Pollen Blitz | 4,300 / 10 | 14 ice, 12 vines, 5 crates · Open 5 crates | Pollen Dust |
| 23 | Thornwall | 4,600 / 10 | 14 vines, 5 crates · 28 roses + clear 14 vines | Thorn Shield |
| 24 | Dew Tempest | 4,900 / 10 | 16 ice, 12 vines · Clear 16 ice | Dew Crystal |
| 25 | Bloom Cascade | 5,200 / 9 | 16 ice, 14 vines, 5 crates · 30 tulips + 5 crates | Bloom Cascade |
| 26 | Root Network | 5,500 / 9 | 16 vines, 14 ice · Clear 16 vines | Root Gem |
| 27 | Verdant Fury | 5,800 / 9 | 18 ice, 14 vines, 6 crates · 32 sunflowers + 18 ice | Verdant Gem |
| 28 | Overgrowth | 6,100 / 8 | 18 vines, 16 ice, 6 crates · Collect 30 cherries | Overgrowth Seed |
| 29 | Garden Titan | 6,500 / 8 | 18 ice, 18 vines, 6 crates, 1 portal · 18 vines + 6 crates | Titan Bloom |
| 30 | Spring Eternal | 7,000 / 8 | 20 ice, 18 vines, 6 crates, 1 portal · 35 leaves + 20 ice + 18 vines | Spring Eternal |
Spring Eternal is a triple-objective level in 8 moves: hit 7,000 points, collect 35 leaves, clear 20 ice tiles, and clear 18 vines. The only realistic path is a special-pair on move 1 or 2. Recommended approach:
Beating Level 30 unlocks the 🌱 Spring Treasure world chest and moves you into World 2 Enchanted Woods, where stones and chains are introduced.